V56 Series 16″ Dasharo laptop by NovaCustom
Overview
This is the brand new V56 Series laptop by NovaCustom with the coreboot-based Dasharo open-source firmware. To understand the value of open-source firmware please visit coreboot website. If you want to understand the difference between Dasharo and coreboot please explore the Dasharo Universe.
Documentation:
This product is assembled & shipped directly from the manufacturer with free shipping and customs duty-free worldwide!
Go here to fully configure your laptop or click the Buy Now button bellow.
Additional information
Weight | 5 kg |
---|---|
Shipping time | up to 2 working days – order packed and transferred to courier |
Delivery time | Poland – up to 2 working days |
Description
This laptop is very unique because of its firmware. Where other laptop suppliers use the default Insyde proprietary BIOS, the NovaCustom laptops are supplied with coreboot-based Dasharo open-source firmware.
You will get 5 years of security updates which can be downloaded and installed via the fwupd application (GNU/Linux only).
Why open-source?
Visibility - we have more control over that kind of software. We can examine the code to make sure it’s not doing anything we don’t want it to do, and we can change parts of it we don’t like.
Security - we consider it more secure and stable than proprietary software. Because anyone can view and modify open-source software, someone might spot and correct errors or omissions that a program’s original authors might have missed.
Usability - we claim, that public distribution of the source code for open-source software provides users that are relying on that software for critical tasks an assurance that their tools won’t disappear or fall into disrepair if their original creators stop working on them.
Specifications
Specification | V54 Series 14.0 inch coreboot laptop |
---|---|
Processor CPU | Refer to configurator |
Display | 16.0” (40.64cm) FHD+ (1920×1200, 100% sRGB, 500 nits, contrast ratio 1200:1, refresh rate 165 Hz, model Innolux N160JME-GT1) 16:10 anti-reflective panel, 5.0mm Or: 16.0” (40.64cm) QHD+ (2560×1600, 125% sRGB, 400 nits, contrast ratio 1500:1, refresh rate 144 Hz, model LG LP160WQ2-SPB1) 16:0 anti-reflective IPS panel, 5.0mm |
Memory | Dual channel DDR5 Two 262 pins SODIMM sockets, support DDR5 5600MHz (Real operation frequency depends on processor and memory module) Expandable memory up to 96GB, depends on 8GB/16GB/32GB/48GB SODIMM module(s) |
Graphics | Intel® ARC Graphics |
Storage | 2x M.2 SSD 2280, PCIe Gen4 interface |
Audio | High Definition Audio Built in array microphone, can be removed together with the camera Built in two speakers |
Keyboard | White colour illuminated full size replaceable keyboard with numeric pad Built in click pad with PTP multi-gesture and scrolling function |
I/O Ports | 1 x Thunderbolt 4 combo port with Power Delivery DC in (Type C) and Display Alt Mode (DP 2.1) support 1 x USB 3.2 Gen 2 port with Power Delivery DC in (Type C) 1 x USB 3.2 Gen 2 port (Type A, powered USB port) 1 x USB 3.2 Gen 1 port (Type A) 1 x HDMI output port (version 2.1 with HDCP) 1 x 2-in-1 Audio Combo Jack (Headphone / Microphone) 1 x RJ-45 LAN port 1 x DC-in jack |
Card Reader | Micro SD Push-Push Card reader |
Communication | Built in 10/100/1000Mb Base-TX Ethernet LAN WiFi + Bluetooth card optional, refer to configurator 2.0M FHD Camera with Temporal Noise Reduction |
Power supply | Intel graphics only: Full Range AC adaptor, AC in 100~240V, 50~60Hz, DC output 19V/2.37A, 90WA Nvidia models: Full Range AC adaptor, AC in 100~240V, 50~60Hz, DC output 19V/9A, 180W Embedded Polymer battery pack, 73WH (4-cells 80WH with Nvidia GPU) Battery life: 420 minutes (7 hours) |
Security | Security (Kensington® Type) Lock Slot TPM 2.0 |
Firmware | Embedded Controller: Open source EC firmware. Main SPI / BIOS: Dasharo open source coreboot firmware The laptop only supports modern standby (S0ix), it does not support S3 suspend mode. |
Dimension & Weight | 358 x 258.6 x 18 mm (Intel iGPU only) 358 x 258.6 x 20 mm (NVIDIA variants) 1.8kg without power adaptor |
Warranty
- 3 years of warranty (1 year limited warranty on the battery)
- 5 years of firmware security updates
- 7 years of spare parts availability